Official register · income-band comparison
Compare a charity with similarly sized organisations.
Search one active charity. We place its latest reported income beside nearby records in the same income band—without turning spending into an efficiency or impact score.
Selected record
PHILIP BREEZE WILL TRUST
Charity no. 1055260
- Annual income
- £2,174,801
- Annual spending
- £434,447
- Financial period end
- 5 April 2025
Current comparison cohort
£1m to under £2.5m reported income
This is a scale comparison only. It does not adjust for purpose, restricted funds, grants, group accounts, donated goods, capital projects or different reporting dates.
Nearby records by annual income
Read the figures beside real neighbours.
These are the four available records immediately above and below the selected charity in its band—not editorially chosen competitors.
| Charity | Income | Spending | Income less spending | Period end |
|---|---|---|---|---|
| BIRMINGHAM CITIZENS ADVICE BUREAU SERVICE LTDNo. 519639 | £2,177,089 | £2,111,374 | £65,715 | 31 March 2025 |
| SUPPORT DOGS LIMITEDNo. 1088281 | £2,176,529 | £1,732,380 | £444,149 | 31 December 2024 |
| NATIONAL NUMERACYNo. 1145669 | £2,175,513 | £2,286,910 | -£111,397 | 31 December 2024 |
| THE MUSEUMS ASSOCIATIONNo. 313024 | £2,174,821 | £2,319,829 | -£145,008 | 31 March 2025 |
| PHILIP BREEZE WILL TRUSTSelectedNo. 1055260 | £2,174,801 | £434,447 | £1,740,354 | 5 April 2025 |
| SINGH SABHA LONDON EASTNo. 262277 | £2,174,548 | £1,679,456 | £495,092 | 31 March 2025 |
| ST FRANCIS' CHILDREN'S SOCIETYNo. 211670 | £2,173,743 | £1,257,811 | £915,932 | 31 March 2021 |
| DERBYSHIRE CARERS ASSOCIATIONNo. 1062777 | £2,173,287 | £2,022,194 | £151,093 | 31 March 2025 |
| NANCY REUBEN PRIMARY SCHOOLNo. 1117515 | £2,173,242 | £2,231,556 | -£58,314 | 31 August 2025 |
What this benchmark cannot tell you
Income and expenditure are annual-return totals. They are not the percentage of each donation used for a cause, and the gap between them is not free cash or charity reserves.
The Charity Commission defines reserves from unrestricted funds after exclusions and says there is no single correct reserves level. You need the filed accounts, reserves policy and fund notes for that question.
Build a named side-by-side comparison →