Official register · income-band comparison
Compare a charity with similarly sized organisations.
Search one active charity. We place its latest reported income beside nearby records in the same income band—without turning spending into an efficiency or impact score.
Selected record
MIDDLEBURY COLLEGE UK TRUST LIMITED
Charity no. 1086407
- Annual income
- £1,747,353
- Annual spending
- £1,112,519
- Financial period end
- 30 June 2025
Current comparison cohort
£1m to under £2.5m reported income
This is a scale comparison only. It does not adjust for purpose, restricted funds, grants, group accounts, donated goods, capital projects or different reporting dates.
Nearby records by annual income
Read the figures beside real neighbours.
These are the four available records immediately above and below the selected charity in its band—not editorially chosen competitors.
| Charity | Income | Spending | Income less spending | Period end |
|---|---|---|---|---|
| GLOBAL LEGAL ACTION NETWORK (GLAN)No. 1167733 | £1,749,238 | £1,393,997 | £355,241 | 31 March 2025 |
| THE RURAL COMMUNITY COUNCIL OF ESSEXNo. 1097009 | £1,748,431 | £1,824,906 | -£76,475 | 31 March 2026 |
| TRINITY BAPTIST CHURCHNo. 1191041 | £1,747,936 | £1,647,297 | £100,639 | 31 March 2025 |
| VOLUNTARY SECTOR CENTRESNo. 1105259 | £1,747,934 | £1,711,443 | £36,491 | 30 April 2025 |
| MIDDLEBURY COLLEGE UK TRUST LIMITEDSelectedNo. 1086407 | £1,747,353 | £1,112,519 | £634,834 | 30 June 2025 |
| PRATHAM UKNo. 1099386 | £1,746,891 | £1,714,005 | £32,886 | 31 March 2025 |
| CARDIFF MET STUDENTS' UNIONNo. 1148990 | £1,746,513 | £1,769,447 | -£22,934 | 31 July 2025 |
| THE SHREE SWAMINARAYAN TEMPLENo. 266260 | £1,746,489 | £1,035,054 | £711,435 | 31 December 2024 |
| Racing HomesNo. 1122961 | £1,746,380 | £1,436,117 | £310,263 | 31 December 2024 |
What this benchmark cannot tell you
Income and expenditure are annual-return totals. They are not the percentage of each donation used for a cause, and the gap between them is not free cash or charity reserves.
The Charity Commission defines reserves from unrestricted funds after exclusions and says there is no single correct reserves level. You need the filed accounts, reserves policy and fund notes for that question.
Build a named side-by-side comparison →