Official register · income-band comparison
Compare a charity with similarly sized organisations.
Search one active charity. We place its latest reported income beside nearby records in the same income band—without turning spending into an efficiency or impact score.
Selected record
RAY MCGRATH MEMORIAL TRUST
Charity no. 1093700
- Annual income
- £1,074,512
- Annual spending
- £89,292
- Financial period end
- 5 April 2025
Current comparison cohort
£1m to under £2.5m reported income
This is a scale comparison only. It does not adjust for purpose, restricted funds, grants, group accounts, donated goods, capital projects or different reporting dates.
Nearby records by annual income
Read the figures beside real neighbours.
These are the four available records immediately above and below the selected charity in its band—not editorially chosen competitors.
| Charity | Income | Spending | Income less spending | Period end |
|---|---|---|---|---|
| BOSCO SOCIETY LTDNo. 1129588 | £1,075,638 | £1,017,657 | £57,981 | 31 March 2025 |
| CFR (UK)No. 1119999 | £1,075,421 | £638,499 | £436,922 | 31 December 2024 |
| TOKKO LTDNo. 1156805 | £1,074,946 | £637,102 | £437,844 | 30 June 2025 |
| CASPANo. 1200786 | £1,074,770 | £1,173,151 | -£98,381 | 31 August 2025 |
| RAY MCGRATH MEMORIAL TRUSTSelectedNo. 1093700 | £1,074,512 | £89,292 | £985,220 | 5 April 2025 |
| HIGH FLYERS (SOUTH STAFFS) LIMITEDNo. 1150518 | £1,074,165 | £992,342 | £81,823 | 31 October 2025 |
| INDO AMERICAN REFUGEE AND MIGRANT ORGANISATIONNo. 1080813 | £1,073,949 | £974,652 | £99,297 | 31 March 2025 |
| LEWISHAM ISLAMIC CENTRENo. 1187279 | £1,073,840 | £711,463 | £362,377 | 31 August 2025 |
| BRITISH FRIENDS OF MOSDOS TCHERNOBELNo. 1070877 | £1,073,613 | £1,148,049 | -£74,436 | 31 March 2025 |
What this benchmark cannot tell you
Income and expenditure are annual-return totals. They are not the percentage of each donation used for a cause, and the gap between them is not free cash or charity reserves.
The Charity Commission defines reserves from unrestricted funds after exclusions and says there is no single correct reserves level. You need the filed accounts, reserves policy and fund notes for that question.
Build a named side-by-side comparison →