Official register · income-band comparison
Compare a charity with similarly sized organisations.
Search one active charity. We place its latest reported income beside nearby records in the same income band—without turning spending into an efficiency or impact score.
Selected record
Brighton & Hove Albion Foundation
Charity no. 1110978
- Annual income
- £3,677,897
- Annual spending
- £3,662,680
- Financial period end
- 30 June 2025
Current comparison cohort
£2.5m to under £5m reported income
This is a scale comparison only. It does not adjust for purpose, restricted funds, grants, group accounts, donated goods, capital projects or different reporting dates.
Nearby records by annual income
Read the figures beside real neighbours.
These are the four available records immediately above and below the selected charity in its band—not editorially chosen competitors.
| Charity | Income | Spending | Income less spending | Period end |
|---|---|---|---|---|
| WONDERSEEKERSNo. 294582 | £3,682,657 | £3,874,576 | -£191,919 | 31 March 2025 |
| LEEDS MINDNo. 1007625 | £3,682,279 | £3,683,961 | -£1,682 | 31 March 2025 |
| LEEDS JEWISH WELFARE BOARDNo. 1041257 | £3,679,201 | £4,338,092 | -£658,891 | 31 March 2025 |
| LGBT FOUNDATION LTDNo. 1070904 | £3,678,556 | £3,962,238 | -£283,682 | 31 March 2025 |
| Brighton & Hove Albion FoundationSelectedNo. 1110978 | £3,677,897 | £3,662,680 | £15,217 | 30 June 2025 |
| THE FORUM TRUST LIMITEDNo. 1074619 | £3,677,417 | £4,853,767 | -£1,176,350 | 31 March 2025 |
| BCNO LIMITEDNo. 312907 | £3,676,337 | £4,860,205 | -£1,183,868 | 31 August 2025 |
| ASTON STUDENTS' UNIONNo. 1152067 | £3,675,698 | £3,495,554 | £180,144 | 31 July 2025 |
| ANDYS MAN CLUB LIMITEDNo. 1179647 | £3,671,922 | £2,154,488 | £1,517,434 | 31 December 2024 |
What this benchmark cannot tell you
Income and expenditure are annual-return totals. They are not the percentage of each donation used for a cause, and the gap between them is not free cash or charity reserves.
The Charity Commission defines reserves from unrestricted funds after exclusions and says there is no single correct reserves level. You need the filed accounts, reserves policy and fund notes for that question.
Build a named side-by-side comparison →