Official register · income-band comparison
Compare a charity with similarly sized organisations.
Search one active charity. We place its latest reported income beside nearby records in the same income band—without turning spending into an efficiency or impact score.
Selected record
SKY BLUES IN THE COMMUNITY
Charity no. 1127014
- Annual income
- £1,864,723
- Annual spending
- £1,811,032
- Financial period end
- 31 December 2024
Current comparison cohort
£1m to under £2.5m reported income
This is a scale comparison only. It does not adjust for purpose, restricted funds, grants, group accounts, donated goods, capital projects or different reporting dates.
Nearby records by annual income
Read the figures beside real neighbours.
These are the four available records immediately above and below the selected charity in its band—not editorially chosen competitors.
| Charity | Income | Spending | Income less spending | Period end |
|---|---|---|---|---|
| MACCABI GBNo. 1098206 | £1,866,523 | £1,653,705 | £212,818 | 31 December 2025 |
| CHILDREN ON THE EDGENo. 1101441 | £1,865,320 | £1,908,000 | -£42,680 | 28 February 2025 |
| THE OUNDLE SCHOOL FOUNDATIONNo. 1075698 | £1,865,000 | £1,808,000 | £57,000 | 31 July 2025 |
| WEALD OF KENT METHODIST CIRCUITNo. 1155413 | £1,864,888 | £651,810 | £1,213,078 | 31 August 2025 |
| SKY BLUES IN THE COMMUNITYSelectedNo. 1127014 | £1,864,723 | £1,811,032 | £53,691 | 31 December 2024 |
| YOUNG PEOPLE CORNWALLNo. 801688 | £1,864,621 | £1,999,323 | -£134,702 | 31 March 2025 |
| GLOBAL EDUCATION OREGON IN LONDONNo. 1113838 | £1,864,483 | £1,723,118 | £141,365 | 30 June 2025 |
| WELSH REFUGEE COUNCILNo. 1102449 | £1,863,958 | £1,772,057 | £91,901 | 31 March 2025 |
| SIR JULES THORN CHARITABLE TRUSTNo. 233838 | £1,863,905 | £3,567,419 | -£1,703,514 | 31 December 2025 |
What this benchmark cannot tell you
Income and expenditure are annual-return totals. They are not the percentage of each donation used for a cause, and the gap between them is not free cash or charity reserves.
The Charity Commission defines reserves from unrestricted funds after exclusions and says there is no single correct reserves level. You need the filed accounts, reserves policy and fund notes for that question.
Build a named side-by-side comparison →