Official register · income-band comparison
Compare a charity with similarly sized organisations.
Search one active charity. We place its latest reported income beside nearby records in the same income band—without turning spending into an efficiency or impact score.
Selected record
SPORT IN MIND
Charity no. 1161323
- Annual income
- £1,729,071
- Annual spending
- £1,436,409
- Financial period end
- 28 February 2026
Current comparison cohort
£1m to under £2.5m reported income
This is a scale comparison only. It does not adjust for purpose, restricted funds, grants, group accounts, donated goods, capital projects or different reporting dates.
Nearby records by annual income
Read the figures beside real neighbours.
These are the four available records immediately above and below the selected charity in its band—not editorially chosen competitors.
| Charity | Income | Spending | Income less spending | Period end |
|---|---|---|---|---|
| THE SCREWFIX FOUNDATIONNo. 1151375 | £1,731,063 | £1,930,010 | -£198,947 | 31 January 2025 |
| GLOUCESTERSHIRE GROUP HOMES LIMITEDNo. 1035805 | £1,730,815 | £1,658,084 | £72,731 | 31 March 2025 |
| THE OASIS PARTNERSHIP UKNo. 1054524 | £1,730,591 | £1,788,440 | -£57,849 | 31 March 2024 |
| YORK CHILDCARE LTDNo. 1008566 | £1,730,089 | £1,667,375 | £62,714 | 31 March 2025 |
| SPORT IN MINDSelectedNo. 1161323 | £1,729,071 | £1,436,409 | £292,662 | 28 February 2026 |
| CENTRE FOR ACTION ON RAPE AND ABUSENo. 1124282 | £1,729,062 | £1,629,315 | £99,747 | 31 March 2025 |
| INTERNATIONAL CHINA CONCERNNo. 1164736 | £1,728,427 | £430,250 | £1,298,177 | 31 December 2024 |
| SRI GURU SINGH SABHA, SLOUGHNo. 1126726 | £1,728,245 | £1,116,142 | £612,103 | 31 March 2025 |
| PLYMOUTH HIGHBURY TRUSTNo. 252165 | £1,727,939 | £1,602,159 | £125,780 | 31 March 2025 |
What this benchmark cannot tell you
Income and expenditure are annual-return totals. They are not the percentage of each donation used for a cause, and the gap between them is not free cash or charity reserves.
The Charity Commission defines reserves from unrestricted funds after exclusions and says there is no single correct reserves level. You need the filed accounts, reserves policy and fund notes for that question.
Build a named side-by-side comparison →