Official register · income-band comparison
Compare a charity with similarly sized organisations.
Search one active charity. We place its latest reported income beside nearby records in the same income band—without turning spending into an efficiency or impact score.
Selected record
LUPUS UK
Charity no. 1200671
- Annual income
- £1,926,506
- Annual spending
- £1,148,372
- Financial period end
- 31 December 2024
Current comparison cohort
£1m to under £2.5m reported income
This is a scale comparison only. It does not adjust for purpose, restricted funds, grants, group accounts, donated goods, capital projects or different reporting dates.
Nearby records by annual income
Read the figures beside real neighbours.
These are the four available records immediately above and below the selected charity in its band—not editorially chosen competitors.
| Charity | Income | Spending | Income less spending | Period end |
|---|---|---|---|---|
| BIBLE READING FELLOWSHIPNo. 233280 | £1,927,669 | £1,972,139 | -£44,470 | 31 March 2025 |
| AGE UK SUTTONNo. 1085875 | £1,926,750 | £1,541,477 | £385,273 | 31 March 2025 |
| LONDON COLLEGE OF BUSINESS STUDIESNo. 1117883 | £1,926,743 | £1,698,346 | £228,397 | 31 July 2025 |
| INCLUSION BARNETNo. 1158632 | £1,926,717 | £1,888,756 | £37,961 | 31 March 2025 |
| LUPUS UKSelectedNo. 1200671 | £1,926,506 | £1,148,372 | £778,134 | 31 December 2024 |
| STANDNo. 1158697 | £1,926,445 | £1,685,478 | £240,967 | 31 March 2025 |
| THE BRAUNSTONE FOUNDATIONNo. 1139537 | £1,925,041 | £2,230,242 | -£305,201 | 31 March 2025 |
| THE GEORG AND EMILY VON OPEL FOUNDATIONNo. 1172977 | £1,924,017 | £1,874,647 | £49,370 | 31 December 2024 |
| NATIONAL YOUTH CHOIRS OF GREAT BRITAINNo. 515660 | £1,923,896 | £2,044,179 | -£120,283 | 30 September 2025 |
What this benchmark cannot tell you
Income and expenditure are annual-return totals. They are not the percentage of each donation used for a cause, and the gap between them is not free cash or charity reserves.
The Charity Commission defines reserves from unrestricted funds after exclusions and says there is no single correct reserves level. You need the filed accounts, reserves policy and fund notes for that question.
Build a named side-by-side comparison →