Official register · income-band comparison
Compare a charity with similarly sized organisations.
Search one active charity. We place its latest reported income beside nearby records in the same income band—without turning spending into an efficiency or impact score.
Selected record
ST DUNSTAN'S EDUCATIONAL FOUNDATION
Charity no. 312747
- Annual income
- £25,133,730
- Annual spending
- £23,854,002
- Financial period end
- 31 August 2024
Current comparison cohort
£25m to under £50m reported income
This is a scale comparison only. It does not adjust for purpose, restricted funds, grants, group accounts, donated goods, capital projects or different reporting dates.
Nearby records by annual income
Read the figures beside real neighbours.
These are the four available records immediately above and below the selected charity in its band—not editorially chosen competitors.
| Charity | Income | Spending | Income less spending | Period end |
|---|---|---|---|---|
| DEPAUL UKNo. 802384 | £25,303,000 | £24,005,000 | £1,298,000 | 31 December 2024 |
| SOMERSET HOUSE TRUSTNo. 1063640 | £25,257,000 | £27,033,000 | -£1,776,000 | 31 March 2025 |
| KEBLE COLLEGE IN THE UNIVERSITY OF OXFORDNo. 1143997 | £25,202,000 | £19,659,000 | £5,543,000 | 31 July 2025 |
| DRIVENo. 703002 | £25,164,650 | £24,784,722 | £379,928 | 31 March 2025 |
| ST DUNSTAN'S EDUCATIONAL FOUNDATIONSelectedNo. 312747 | £25,133,730 | £23,854,002 | £1,279,728 | 31 August 2024 |
| STEVENAGE LEISURENo. 1144638 | £25,101,400 | £24,999,762 | £101,638 | 31 March 2022 |
| THE NATIONAL FILM AND TELEVISION SCHOOLNo. 313429 | £25,007,413 | £23,139,530 | £1,867,883 | 31 July 2025 |
What this benchmark cannot tell you
Income and expenditure are annual-return totals. They are not the percentage of each donation used for a cause, and the gap between them is not free cash or charity reserves.
The Charity Commission defines reserves from unrestricted funds after exclusions and says there is no single correct reserves level. You need the filed accounts, reserves policy and fund notes for that question.
Build a named side-by-side comparison →